Australia recovered well after the top order of Australia slumped to 114 for 5 just after lunch on the first day of their first preparation match against Essex before The Ashes. The middle order and the tail wagged with Brad Haddin and M Clarke getting a good partnership which revived the middle order and then the bowlers Brett Lee (47*) Nathan Hauritz (65*) held the innings with a strong batting display.
Earlier South African born Pepler Sandri took three important wickets that of Phillip Hughes, Simon Katich and MJ North.
Australia vs Essex - Scorecard after day 1
Australians 1st innings | R | M | B | 4s | 6s | |
PJ Hughes | b Sandri | 15 | 35 | 26 | 3 | 0 |
SM Katich | c Yardy b Sandri | 49 | 137 | 98 | 8 | 0 |
RT Ponting* | c †Hodd b Wright | 8 | 22 | 16 | 2 | 0 |
MEK Hussey | lbw b Kirtley | 32 | 79 | 48 | 6 | 0 |
MJ Clarke | c & b Rayner | 45 | 131 | 78 | 4 | 1 |
MJ North | c †Hodd b Sandri | 1 | 5 | 6 | 0 | 0 |
BJ Haddin† | c Sandri b Rayner | 69 | 117 | 119 | 7 | 3 |
B Lee | not out | 47 | 98 | 80 | 5 | 1 |
NM Hauritz | not out | 65 | 95 | 78 | 12 | 0 |
Extras | (b 5, lb 3, w 1, nb 9) | 18 | ||||
Total | (7 wickets; 90 overs) | 349 | (3.87 runs per over) | |||
To bat PM Siddle, SR Clark, BW Hilfenhaus |
Essex Bowling | O | M | R | W | Econ |
RJ Kirtley | 18 | 4 | 61 | 1 | 3.38 |
PSE Sandri | 13 | 1 | 73 | 3 | 5.61 |
LJ Wright | 10 | 2 | 33 | 1 | 3.3 |
RSC Martin-Jenkins | 12 | 2 | 56 | 0 | 4.66 |
OP Rayner | 26 | 4 | 66 | 2 | 2.53 |
WAT Beer | 11 | 0 | 52 | 0 | 4.72 |
0 comments:
Post a Comment