.

Monday, June 15, 2009

Spirited Ireland loose to Sri Lanka – Sri Lanka beat Ireland by nine runs



A spirited Ireland gave it a touch fight to restrict Sri Lanka to a mere 144 for 9 wickets which meant Ireland was quite disciplined to scalp 9 wickets of Sri Lanka batsmen. Sri Lanka had to fight hard to get the score on board, with ex captain Mahela Jayawardene along with a bit of support from Sanath Jayasurya. Mahela went ahead to score 78 runs in 53 balls.

Ireland could not handle Ajantha Mendis who had been a nemesis for most of the team he scalped the wickets of both O’Brien brothers and L Malinga with his slinging yorkers ended Irish brave chase to reach 135 just 10 short of the margin.
A brief summary of the match between Sri Lanka v Ireland:
Sri Lanka 144 for 9 (Jayawardene 78, Cusack 4-18) beat Ireland 135 for 7 (Malinga 2-18) by nine runs

Scorecard:

Sri Lanka innings (20 overs maximum) R M B 4s 6s SR
TM Dilshan c †NJ O'Brien b Rankin 0 1 2 0 0 0
ST Jayasuriya lbw b McCallan 27 50 27 5 0 100
KC Sangakkara*† c †NJ O'Brien b Johnston 3 13 10 0 0 30
DPMD Jayawardene b Cusack 78 60 53 9 1 147.16
LPC Silva c Rankin b McCallan 4 9 6 0 0 66.66
J Mubarak c †NJ O'Brien b Cusack 7 11 9 0 0 77.77
AD Mathews b Cusack 10 8 7 1 0 142.85
KMDN Kulasekara c Mooney b Rankin 1 4 2 0 0 50
M Muralitharan st †NJ O'Brien b Cusack 0 3 1 0 0 0
SL Malinga not out 1 2 2 0 0 50
BAW Mendis not out 4 1 1 1 0 400
Extras (lb 5, w 4) 9




Total (9 wickets; 20 overs) 144 (7.20 runs per over)

Irish Bowling O M R W Econ
WB Rankin 4 0 27 2 6.75
DT Johnston 4 1 18 1 4.5
RM West 4 0 34 0 8.5
WK McCallan 4 0 33 2 8.25
AR Cusack 3 0 18 4 6
KJ O'Brien 1 0 9 0 9

Ireland innings (target: 145 runs from 20 overs) R M B 4s 6s SR
WTS Porterfield* c †Sangakkara b Muralitharan 31 44 29 5 0 106.89
NJ O'Brien† st †Sangakkara b Mendis 31 69 37 4 0 83.78
AR White c †Sangakkara b Kulasekara 22 16 21 1 1 104.76
KJ O'Brien c Dilshan b Mendis 0 1 2 0 0 0
JF Mooney not out 31 25 21 4 0 147.61
DT Johnston b Malinga 9 6 6 0 1 150
AC Botha b Malinga 0 1 1 0 0 0
AR Cusack run out (†Sangakkara) 2 10 3 0 0 66.66
RM West not out 1 1 1 0 0 100
Extras (b 1, lb 3, w 3, nb 1) 8




Total (7 wickets; 20 overs) 135 (6.75 runs per over)

Bowling O M R W Econ
AD Mathews 3 0 23 0 7.66
KMDN Kulasekara 4 0 47 1 11.75
BAW Mendis 4 0 22 2 5.5
SL Malinga 4 0 19 2 4.75
M Muralitharan 4 0 13 1 3.25
ST Jayasuriya 1 0 7 0 7

Man of the Match: M Jayawardene

You Might Like This



0 comments:

Post a Comment

 

My Blog List

Hello

Cricket Live Scorecards