Match summary:
England 153 for 7 (Pietersen 46, Harbhajan 3-30, Jadeja 2-26) beat India 150 for 5 (Pathan 33*, Sidebottom 2-31, Swann 2-28) by three runs
A sad end to the world Champions of T20 cricket. India out of the race to become the World champions once again as it was thrashed by West Indies earlier and now by England. by just three runs.
England held nerve to restrict India just three runs from staying in the tournament. A close finish at the end with MS Dhoni and Yousuf Pathan at the crease didn’t have enough firepower to out score the required run. Swann and Sidebottom hampered India chance with great control on the ball scalping two wickets each to do the damage that stopped India’s campaign to defend the championship title. India indeed mised Virendra Sehwag as the highlight of the success of India was a strong opening pair of Sehwag and Gautam Gambhir.
Match Scorecard:
England innings | R | M | B | 4s | 6s | SR | |
RS Bopara | b Jadeja | 37 | 45 | 37 | 3 | 1 | 100 |
LJ Wright | c Pathan b Singh | 1 | 7 | 7 | 0 | 0 | 14.28 |
KP Pietersen | lbw b Jadeja | 46 | 45 | 27 | 5 | 1 | 170.4 |
AD Mascarenhas | not out | 25 | 45 | 27 | 2 | 0 | 92.59 |
OA Shah | c Jadeja b Harbhajan Singh | 12 | 17 | 10 | 1 | 0 | 120 |
PD Collingwood* | lbw b Khan | 7 | 6 | 5 | 1 | 0 | 140 |
JS Foster† | c & b Harbhajan Singh | 6 | 1 | 5 | 0 | 0 | 120 |
GP Swann | b Harbhajan Singh | 0 | 1 | 1 | 0 | 0 | 0 |
SCJ Broad | not out | 3 | 2 | 1 | 0 | 0 | 300 |
Extras | (lb 2, w 14) | 16 | |||||
Total | (7 wickets; 20 overs) | 153 | (7.65 runs per over) | ||||
Did not bat | RJ Sidebottom, JM Anderson |
India Bowling | O | M | R | W | Econ |
Z Khan | 3 | 0 | 26 | 1 | 8.66 |
RP Singh | 3 | 0 | 13 | 1 | 4.33 |
I Sharma | 4 | 0 | 36 | 0 | 9 |
Yuvraj Singh | 2 | 0 | 20 | 0 | 10 |
Harbhajan Singh | 4 | 0 | 30 | 3 | 7.5 |
RA Jadeja | 4 | 0 | 26 | 2 | 6.5 |
India innings (target: 154 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
G Gambhir | c Broad b Mascarenhas | 26 | 50 | 26 | 4 | 0 | 100 |
RG Sharma | b Sidebottom | 9 | 7 | 8 | 1 | 0 | 112.5 |
SK Raina | c Wright b Sidebottom | 2 | 7 | 5 | 0 | 0 | 40 |
RA Jadeja | c Broad b Swann | 25 | 41 | 35 | 1 | 0 | 71.42 |
Yuvraj Singh | st †Foster b Swann | 17 | 14 | 9 | 0 | 2 | 188.9 |
MS Dhoni*† | not out | 30 | 33 | 20 | 3 | 0 | 150 |
YK Pathan | not out | 33 | 29 | 17 | 1 | 2 | 194.1 |
Extras | (lb 4, w 4) | 8 | |||||
Total | (5 wickets; 20 overs) | 150 | (7.50 runs per over) | ||||
Did not bat Harbhajan Singh, Z Khan, RP Singh, I Sharma |
England - Bowling | O | M | R | W | Econ |
JM Anderson | 4 | 0 | 32 | 0 | 8 |
RJ Sidebottom | 4 | 0 | 31 | 2 | 7.75 |
SCJ Broad | 4 | 0 | 21 | 0 | 5.25 |
KP Pietersen | 1 | 0 | 9 | 0 | 9 |
LJ Wright | 2 | 0 | 16 | 0 | 8 |
GP Swann | 4 | 0 | 28 | 2 | 7 |
AD Mascarenhas | 1 | 0 | 9 | 1 | 9 |
Man of the Match : R J Sidebottom
2 comments:
India started of as favorites but could not sustain the momentum and ended up losing everything.. There were some technical errors to be blamed but the team management needs to seriously rethink their options and strategies
Fuck india Fuck
Post a Comment