.

Friday, June 12, 2009

New Zealand beat Ireland convincingly – Aaron Redmond sizzle with the bat



Brief synopsis of the match NZ v IRL:
New Zealand 198 for 5 (Redmond 63, Guptill 45*, Styris 42) beat Ireland 115 (Nathan McCullum 3-15) by 83 runs

A stupendous performance by Aaron Redmond, who was called to replace some injured players of New Zealand hit a fast 63 of 38 balls giving a strong start for New Zealand to put up a big score against Ireland. Brendan McCullum departed early trying to go for big shots, but Styris & Guptil played some excellent shots to take the score to 198 in 20 overs.

Ireland lacked the firepower to manage the Kiwi bowling with Nathan Mccullum scalping 3 Irish wickets to restrict Ireland for just 115. Ireland should be happy to make it to the Super Eights, but now onwards it is a tough ask for them.





Match Scorecards:

New Zealand innings (20 overs maximum) R M B 4s 6s SR
BB McCullum* c West b McCallan 10 21 14 0 1 71.4
AJ Redmond lbw b Cusack 63 38 30 13 0 210
MJ Guptill not out 45 60 32 0 4 141
SB Styris c KJ O'Brien b McCallan 42 19 25 1 3 168
JDP Oram c Botha b Cusack 15 5 7 1 1 214
PD McGlashan† b Johnston 5 4 5 0 0 100
JEC Franklin not out 7 6 7 0 0 100
Extras (b 3, lb 4, w 4) 11




Total (5 wickets; 20 overs) 198 (9.90 runs per over)







Bowling - IRL O M R W Econ
P Connell 1 0 14 0 14
DT Johnston 4 0 43 1 10.75
KJ O'Brien 4 0 31 0 7.75
WK McCallan 4 0 33 2 8.25
AR Cusack 4 0 43 2 10.75
RM West 3 0 27 0 9

Ireland innings (target: 199 runs from 20 overs) R M B 4s 6s SR
WTS Porterfield* run out (Mills) 1 2 1 0 0 100
GC Wilson c Franklin b Styris 23 34 28 2 0 82.1
NJ O'Brien† c Oram b Mills 3 7 4 0 0 75
AC Botha run out (Styris/†McGlashan) 28 23 17 5 0 165
KJ O'Brien c Franklin b NL McCullum 2 9 3 0 0 66.7
JF Mooney run out (BB McCullum) 12 14 14 1 0 85.7
AR Cusack c BB McCullum b NL McCullum 20 14 12 1 1 167
DT Johnston run out (BB McCullum) 14 14 9 0 1 156
WK McCallan lbw b NL McCullum 0 1 2 0 0 0
RM West b Mills 8 7 8 1 0 100
P Connell not out 1 3 2 0 0 50
Extras (lb 2, w 1) 3




Total (all out; 16.4 overs) 115 (6.90 runs per over)






Bowling - NZ O M R W Econ
KD Mills 2.4 0 12 2 4.5
JEC Franklin 3 0 17 0 5.66
IG Butler 2 0 15 0 7.5
JDP Oram 3 0 25 0 8.33
SB Styris 3 0 29 1 9.66
NL McCullum 3 0 15 3 5

You Might Like This



0 comments:

Post a Comment

 

My Blog List

Hello

Cricket Live Scorecards